2023’s Best Places to Get Married
Tampa Makes 2023's Top 5 Best Places to Get Married in the USA!
Are you planning on getting married in 2023? Marriage ceremonies can often bring several challenges including costly services, availability of local venues, accessibility of resources like flowers and formal wear, and much more! That's where WalletHub comes in. The financial news site assessed over 180 different cities on factors such as cost-effectiveness, availability of facilities or services, local attractions, and more.
The result? One of the best spots to get married might be closer than you think, with Tampa Florida ranking 4th of the nearly 200 cities that were analyzed! While Tampa is not the most economical when it comes to pricing, it still ranked a respectable 39th of 180, in terms of getting the most bang for your buck, beating Orlando and Miami. The Bay Area also garnered significant favor when looking at the available facilities and services, as well as local attractions. These factors also led to Tampa beating out big destinations such as Las Vegas, Los Angeles, Honolulu, New York City, New Orleans, and Chicago!
Overall Rank | City | Total Score | Costs | Facilities & Services | Activities & Attractions |
1 | Orlando, FL | 72.84 | 56 | 2 | 6 |
2 | Las Vegas, NV | 68.08 | 106 | 4 | 1 |
3 | Tulsa, OK | 66.58 | 1 | 85 | 43 |
4 | Tampa, FL | 66.57 | 39 | 12 | 11 |
5 | Atlanta, GA | 65.61 | 86 | 3 | 13 |
6 | Miami, FL | 65.31 | 111 | 1 | 9 |
7 | Knoxville, TN | 63.07 | 15 | 56 | 62 |
8 | El Paso, TX | 62.48 | 11 | 107 | 46 |
9 | New Orleans, LA | 61.62 | 67 | 32 | 10 |
10 | Boise, ID | 61.35 | 12 | 86 | 61 |
11 | Oklahoma City, OK | 61.15 | 19 | 81 | 32 |
12 | Tucson, AZ | 60.86 | 42 | 58 | 19 |
13 | Columbia, SC | 60.80 | 25 | 39 | 57 |
14 | St. Louis, MO | 60.75 | 53 | 17 | 31 |
15 | Cincinnati, OH | 60.47 | 48 | 25 | 33 |
16 | Chicago, IL | 60.13 | 104 | 22 | 5 |
17 | Charleston, WV | 60.01 | 14 | 127 | 72 |
18 | Wichita, KS | 59.82 | 2 | 114 | 123 |
19 | Richmond, VA | 59.51 | 41 | 26 | 56 |
20 | Charlotte, NC | 59.11 | 43 | 41 | 42 |
Some other Florida cities of note that haven't made the top 20, but still performed well include St Petersburg which placed 32nd (but ranked better in price than Tampa), and Fort Lauderdale at 33rd (which made the top 10 in available facilities and service).
Post a Comment